Name of Shareholder | 2021 | |
---|---|---|
No. of shares | % | |
Byblos Bank | 20,829,355 | 10.381% |
Social Security Corporation | 20,566,000 | 10.249% |
Jordan Worsted Mills Co. | 12,945,315 | 6.452% |
Board of Directors Members
Rank | Name | Nationality | Shares Status | No. of Seats | Ownership |
---|---|---|---|---|---|
1 | Mr. Saad Nabil Mouasher (Chairman of the board) | Jordanian | Deposited | 1 | 2,502,882 |
2 | H.E. Dr. Umayya Salah Ala Uddin Toukan (Vice Chairman) | Jordanian | Deposited | 1 | 116,953 |
3 | Mr. Nadim Yousef Issa Muasher | Jordanian | Deposited | 1 | 6,974,106 |
4 | Byblos Bank (Board Member) | Lebanese | Deposited | 1 | 20,829,355 |
Mr. Alan Fouad Wanna (Representative) | Lebanese | 0 | |||
5 | Jordan Investor Center (Board Member) | Jordanian | Deposited | 1 | 10,019,048 |
Mrs. Majd Mohammad Abdul Kareem Shweikeh (Representative) | Jordanian | 0 | |||
6 | Social Security Corporation (Board Member) | Jordanian | Deposited | 1 | 20,566,000 |
Mrs. Ranya Moosa Fahed Alaraj (Representative) | Jordanian | 0 | |||
7 | Mouasher Investment & Trading Co (Board Member) | Jordanian | Deposited | 1 | 529,240 |
Mr. Imad Yousef Issa Mouasher (Representative) | Jordanian | Deposited | 7,339,722 | ||
8 | Rajai Muasher & Brothers Co (Board Member) | Jordanian | Deposited | 1 | 13,097 |
Mr. Rafik Saleh Issa Muasher (Representative) | Jordanian | Deposited | 1 | 2,500,000 | |
9 | H.E.Dr. Tareq Mohammad Khaleel Hammouri (Board Member) | Jordanian | Deposited | 1 | 14,922 |
10 | Mr. Karim Tawfiq Amin Kawar | Jordanian | Deposited | 1 | 131,989 |
11 | Mr. Yazan Munther Haddadin (Board Member) | Jordanian | Deposited | 1 | 2,000 |
12 | Mr. Khalil Safwan Saket (Board Member) | Jordanian | Deposited | 1 | 2,000 |
13 | Dr. Basim Mahmoud Malhas (Board Member) | Saudi | Deposited | 1 | 166,256 |
Personal:
Exclusive:
Support & Sponsorship Requests
We are always a phone call away, we can answer all your questions 065007777
Working Hours
All our branches
Sunday-Thursday
From 9:00 AM to 3:30 PM
City Mall, Taj Mall, Mecca Mall and Arabella Mall branch:
Sunday-Thursday
From 10:00 AM to 3:00 PM
From 4:00 PM to 9:30 PM
Friday
From 2:00 PM to 9:30 PM
Saturday
From 10:00 AM to 9:30 PM