Name of Shareholder | ||
---|---|---|
No. of shares | % | |
Byblos Bank | 20,829,355 | 10.381% |
Social Security Corporation | 20,570,010 | 10.251% |
Jordan Worsted Mills Co. | 12,945,315 | 6.452% |
Board of Directors Members
Rank | Name | Nationality | Shares Status | No. of Seats | Ownership |
---|---|---|---|---|---|
1 | Mr. Saad Nabil Mouasher (Chairman of the board) | Jordanian | Deposited | 1 | 2,502,882 |
2 | Mr. Moh’d Mousa Dawood “Moh’d Issa” | Jordanian | Deposited | 1 | 11,466 |
3 | Mr. Nadim Yousef Muasher | Jordanian | Deposited | 1 | 6,974,106 |
4 | Byblos Bank (Board Member) | Lebanese | Deposited | 1 | 20,829,355 |
Mr. Alan Fouad Wanna (Representative) | Lebanese | 0 | |||
5 | Jordan Investor Center (Board Member) | Jordanian | Deposited | 1 | 10,019,048 |
H.E.Mrs. Majd Mohammad Shweikeh (Representative) | Jordanian | 0 | |||
6 | Social Security Corporation (Board Member) | Jordanian | Deposited | 1 | 20,566,000 |
Mr. Mo’nes Omar Abdelall (Representative) | Jordanian | 0 | |||
7 | Mouasher Investment & Trading Co (Board Member) | Jordanian | Deposited | 1 | 529,240 |
Mr. Imad Yousef Mouasher (Representative) | Jordanian | Deposited | 7,339,722 | ||
8 | Rajai Muasher & Brothers Co (Board Member) | Jordanian | Deposited | 1 | 13,097 |
Mr. Rafik Saleh Muasher (Representative) | Jordanian | Deposited | 1 | 2,500,000 | |
9 | H.E.Dr. Tareq Mohammad Hammouri (Board Member) | Jordanian | Deposited | 1 | 24.922 |
10 | Mr. Karim Tawfiq Kawar | Jordanian | Deposited | 1 | 145,286 |
11 | Mr. Yazan Munther Haddadin (Board Member) | Jordanian | Deposited | 1 | 2,000 |
12 | Mr. Khalil Safwan Saket (Board Member) | Jordanian | Deposited | 1 | 2,000 |
13 | Dr. Basim Mahmoud Malhas (Board Member) | Saudi | Deposited | 1 | 166,256 |
We are always a phone call away, we can answer all your questions 065007777
Personal:
Exclusive:
Financial Institutions Department
Ahli777
Sustainability and ESG Strategy and Framework
Our Pathway to Responsible Banking
Environmental and Social Responsibility
Support & Sponsorship Requests
Working Hours
Qawn
Ahli Invest
Apple Pay
Corporate Governance Guide
You can contact us through our direct call center 065007777 around the clock (24/7).
Jordan Ahli Bank is a member of the Deposit Insurance Corporation
SME Green Bundle
Finance your green needs program
Working Hours:
All our main branches
Sunday-Thursday:
From 8:30 AM to 3:00 PM
City Mall, Mecca Mall, Taj Lifestyle, Arabella Mall, and Souq Bab al Madina branches
Saturday-Thursday:
From 10:00 AM to 10:00 PM
Lunch Break: 3:00 PM – 4:00 PM
Friday:
From 2:00 PM to 10:00 PM
Jordan Ahli Bank is a member of the Deposit Insurance Corporation