
University Professors Program
Customized Financial Solutions for University Professors
Make the smart choice with our program – crafted to meet the unique financial needs of university professors like you.
Personal Loan with Salary Transfer
| Associate Professor | Participating Professor | Professor | |
|---|---|---|---|
| Maximum Loan Amount | JOD 35,000 | JOD 50,000 | JOD 75,000 |
| Maximum Repayment Term | 96 Months | 96 Months | 96 Months |
| Interest Rate | 8.25% | 8% | 7.75% |
| Credit Card | Preapproved World MasterCard | Preapproved World Elite MasterCard | Preapproved World Elite MasterCard |
Personal Loan without Salary Transfer
| Associate Professor | Participating Professor | Professor | |
|---|---|---|---|
| Maximum Loan Amount | JOD 15,000 | JOD 20,000 | JOD 25,000 |
| Maximum Repayment Term | 96 Months | 96 Months | 96 Months |
| Interest Rate | 8.75% | 8.5% | 8.25% |
| Credit Card | Preapproved World MasterCard | Preapproved World Elite MasterCard | Preapproved World Elite MasterCard |
Housing Loan without Salary Transfer
| Category | Interest Rate |
|---|---|
| Loan Amount Above JOD 75,000 to Loan-to-Value (LTV) below 80% | 7.75% |
| Buyout Loans | 7% |
Housing Loan with Salary Transfer
| Category | Interest Rate |
|---|---|
| Loan Amount Above JOD 75,000 to Loan-to-Value (LTV) below 80% | 7.25% |
| Buyout Loans | 7% |
